RESULTS
Skipper/ hull # Race 1 Race2 Race3 Race4 Place
Slade/Emens 8004 5/5 11/16 8/24 8/32 8
Jones 14321 2/2 8/10 2/12 1/13 2
Tuttle 14465 10/10 7/17 4/21 4/25 5
Cramer 14772 11/11 10/21 6/27 10/37 11
Atkinson 14949 6/6 2/8 11/29 7/36 10
Fleckenstein 14968 8/8 5/13 7/20 3/23 4
Spalding 15088 9/9 12/21 10/31 11/41 12
Chervenic 15156 12/12 6/18 3/21 12/33 9
McReynolds 15165 4/4 9/13/09 9/23 5/27 6
Pope 15250 7/7 4/11 12/23 9/32 7
Hallagan 15255 1/1 1 /2 1 /3 6/9 1
Lange 15276 3/3 3/6 5/11 2/13 3
1st Place Dick Hallagan
2nd Place Jack Jones
3rd Place Philip Lange
Hull Number Handicap Dick Tuttle
Special recognition to team of Slade and Emens in the woodie 8004 (aka. 9119)
Wind conditions- light and variable out of the northeast most of the time. RC was thankful for the fact that there was some wind and that the boats had to tack to make the weather mark.


